Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 1,891 SqFt$257,399Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$246,999Pending
- 1/18 184 Beds 2 Baths 1,667 SqFt$292,999Price Dropped by $5K
- 1/18 184 Beds 2 Baths 1,667 SqFt$289,999Active
- 1/21 213 Beds 2 Baths 1,474 SqFt$279,999Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,474 SqFt$276,999Price Dropped by $5K
- 1/18 184 Beds 2 Baths 1,667 SqFt$241,959Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$237,999Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,260 SqFt$215,060Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$279,999Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,260 SqFt$261,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$236,630Price Dropped by $37K
- 1/18 184 Beds 2 Baths 1,667 SqFt$269,153Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$255,099Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$226,155Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$234,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$278,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$228,309Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$252,999Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,474 SqFt$248,899Back on Market
- 1/21 213 Beds 2 Baths 1,260 SqFt$238,499Pending
- 1/36 364 Beds 3 Baths 2,304 SqFt$324,800Price Dropped by $2K
- 1/5 50.11 Acres$539,900Active
426 Horse Tail Lane, Port Aransas, TX 78374
Listed by Taylor Merritt of THE KB TEAM & ASSOCIATES
Vacant Land