Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 85 Beds 4 Baths 3,435 SqFt$628,254Active
- 1/9 94 Beds 4 Baths 2,869 SqFt$589,151Active
- 1/10 104 Beds 4 Baths 2,837 SqFt$583,180Active
- 1/5 54 Beds 4 Baths 2,722 SqFt$563,875Active
- 1/6 64 Beds 4 Baths 2,947 SqFt$549,990Active
- 1/6 63 Beds 2 Baths 2,041 SqFt$386,990Pending
- 1/7 73 Beds 2 Baths 2,041 SqFt$386,990Active
- 1/29 293 Beds 2 Baths 1,798 SqFt$398,990Price Dropped by $1K
263 Ainslie Street W, Castroville, TX 78009
Listed by Dayton Schrader of eXp Realty
Single Family Home